These sprockets can be supplied with HARDENED TEETH.
81X-A-06 5.22 5.6 A ---------------- ------ 3.12** 4.8
81X-B-06 5.22 5.6 B 2.75 x 1.75 ------ 1.88 6.3
81X-C-06 5.22 5.6 C 2.75 x 2.62 ------ 1.88 7.8
81X-A-07 6.01 6.5 A ---------------- ------ 3.96** 6.8
81X-B-07 6.01 6.5 B 3.50 x 1.75 ------ 2.44 9.2
81X-C-07 6.01 6.5 C 3.50 x 2.62 ------ 2.44 11.6
81X-A-08 6.82 7.4 A ---------------- ------ 4.85** 8.9
81X-B-08 6.82 7.4 B 4.00 x 1.75 ------ 2.75 12.1
81X-C-08 6.82 7.4 C 4.00 x 2.62 ------ 2.75 15.3
81X-A-09 7.63 8.3 A ---------------- ------ 5.72** 11.2
81X-B-09 7.63 8.3 B 5.00 x 1.75 ------ 3.44 16.2
81X-C-09 7.63 8.3 C 5.00 x 2.62 ------ 3.44 21.2
81X-A-10 8.44 9.1 A ---------------- ------ 6.55** 13.8
81X-B-10 8.44 9.1 B 5.00 x 1.75 ------ 3.44 18.8
81X-C-10 8.44 9.1 C 5.00 x 2.62 ------ 3.44 23.8
81X-A-11 9.26 9.9 A ---------------- ------ 7.39** 16.5
81X-B-11 9.26 9.9 B 5.00 x 1.75 ------ 3.44 21.5
81X-C-11 9.26 9.9 C 5.00 x 2.62 ------ 3.44 26.5
81X-A-12 10.08 10.7 A ---------------- ------ 8.24** 19.6
81X-B-12 10.08 10.7 B 5.50 x 1.75 ------ 3.82 25.6
81X-C-12 10.08 10.7 C 5.50 x 2.62 ------ 3.82 31.6
81X-A-13 10.90 11.5 A ---------------- ------ 9.08** 22.9
81X-B-13 10.90 11.5 B 5.50 x 1.75 ------ 3.82 28.9
81X-C-13 10.90 11.5 C 5.50 x 2.62 ------ 3.82 34.9
81X-A-14 11.72 12.3 A ---------------- ------ 9.93** 26.6
81X-B-14 11.72 12.3 B 5.50 x 1.75 ------ 3.82 32.6
81X-C-14 11.72 12.3 C 5.50 x 2.62 ------ 3.82 38.6
81X-A-15 12.55 13.5 A ---------------- ------ 10.78** 31.4
81X-B-15 12.55 13.5 B 5.50 x 1.75 ------ 3.82 37.4
81X-C-15 12.55 13.5 C 5.50 x 2.62 ------ 3.82 43.4
81X-A-16 13.37 14.3 A ---------------- ------ 11.61** 35.6
81X-B-16 13.37 14.3 B 6.00 x 2.00 ------ 4.13 44.8
81X-C-16 13.37 14.3 C 6.00 x 2.62 ------ 4.13 49.8
81X-A-17 14.20 15.0 A ---------------- ------ 12.46** 39.6
81X-B-17 14.20 15.0 B 6.00 x 2.00 ------ 4.13 48.8
81X-C-17 14.20 15.0 C 6.00 x 2.62 ------ 4.13 53.8
F55-C-08 4.26 4.9 C 2.50 x 2.00 ------ 1.44 4.4
F55-C-10 5.28 5.9 C 4.00 x 2.00 ------ 2.19 8.0
F55-C-12 6.30 6.7 C 4.00 x 2.12 ------ 2.19 10
F55-C-15 7.84 8.4 C 4.00 x 2.00 ------ 2.19 13
FONTE * CAST IRON # 55 1.631 Pitch PL : 0.69 / ROLL : 0.72
F55-C-08 4.26 4.9 C 2.50 x 2.00 ------ 1.44 4.4
F55-C-10 5.28 5.9 C 4.00 x 2.00 ------ 2.19 8.0
F55-C-12 6.30 6.7 C 4.00 x 2.12 ------ 2.19 10
F55-C-15 7.84 8.4 C 4.00 x 2.00 ------ 2.19 13
Autres grandeurs pour sprockets et moyeux aussi disponibles / Other sizes for sprockets and hubs also available.
Autres matériaux disponibles sur demande / Other available materials on request.
FONTE * CAST IRON # 55 1.631 Pitch PL : 0.69 / ROLL : 0.72
No de pièce
Part Number
Dia. Prim.
Pitch Dia.
Dia. Ext.
O.D.
Moyeu
Hub
Dim. Moyeu
Hub Dimension
ATB
RSB
Maximum
Bore (KwSS)
Poids
Weight
55-A-06 3.26 3.8 A ---------------- ------ 1.95** 1.4
55-B-06 3.26 3.8 B 1.75 x 1.38 ------ 1.25 1.9
55-C-06 3.26 3.8 C 1.75 x 2.13 ------ 1.25 2.4
55-A-07 3.76 4.3 A ----------------- ------ 2.50** 1.8
55-B-07 3.76 4.3 B 2.00 x 1.38 ------ 1.38 2.5
55-C-07 3.76 4.3 C 2.00 x 2.13 ------ 1.38 3.2
55-A-08 4.26 4.8 A ----------------- ------ 3.05** 2.4
55-B-08 4.26 4.8 B 2.50 x 1.38 ------ 1.68 3.5
55-C-08 4.26 4.8 C 2.50 x 2.13 ------ 1.68 4.6
55-A-09 4.77 5.3 A ---------------- ------ 3.60** 3.0
55-B-09 4.77 5.3 B 3.00 x 1.38 ------ 2.00 4.5
55-C-09 4.77 5.3 C 3.00 x 2.13 ------ 2.00 6.0
55-A-10 5.28 5.8 A ----------------- ------ 4.14** 3.7
55-B-10 5.28 5.8 B 3.00 x 1.38 ------ 2.00 5.2
55-C-10 5.28 5.8 C 3.00 x 2.13 ------ 2.00 6.7
55-A-11 5.79 6.3 A ----------------- ------ 4.65** 4.4
55-B-11 5.79 6.3 B 3.00 x 1.38 ------ 2.00 5.9
55-C-11 5.79 6.3 C 3.00 x 2.13 ------ 2.00 7.4
55-A-12 6.30 6.8 A ----------------- ------ 5.15** 5.3
55-B-12 6.30 6.8 B 3.00 x 1.38 ------ 2.00 6.8
55-C-12 6.30 6.8 C 3.00 x 2.13 ------ 2.00 8.3